Huawei company is offering Honor 10 mobile phone for the price of 32,999. Huawei Honor 10 mobile has (2.36 GHz Quad Core, 1.8 GHz Quad Core ) Huawei Kirin 970, Octa Core 64-bit Processor & 5.84 inch screen with resolution of FHD+, 2280 x 1080 Pi. Huawei Honor 10 is available in Phantom Blue color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (2.36 GHz Quad Core, 1.8 GHz Quad Core ) Huawei Kirin 970, Octa Core 64-bit Processor | Graphics Processor-GPU | Mali-G72 |
|---|---|---|
| Screen Size | 5.84 inch | |
| Screen Resolution | FHD+, 2280 x 1080 Pi | |
| Color Options | Phantom Blue Midnight Black | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 24.00+16.00 Mega Pixel |
|---|---|---|
| Front Camera | 24.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 3400 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (4G + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Gyroscope, Fingerprint, Status Indicator | |
| Bluetooth | 4.20 | |
| NFC | Yes |
| Dimensions | Height | 149.60 mm. |
|---|---|---|
| Width | 71.20 mm. | |
| Thickness | 7.70 mm. | |
| Weight | 153.00 gm. |
Huawei Honor 10 Unique Selling Points |
|
Price Graph of Huawei Honor 10 |
Compare 'Huawei Honor 10' with Other mobile phones in same price range |